Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4357
Profile synced6 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Pride Month | 4 Jun 2026 | 2 |
| Russian Attacks on Civilian Infrastructure | 4 Jun 2026 | 1 |
| Lord Mandelson: Response to Humble Address | 3 Jun 2026 | 10 |
| Clean Energy Transition: Supporting People in Work | 2 Jun 2026 | 1 |
| Milburn Review: Interim Report | 2 Jun 2026 | 1 |
| Murder of Henry Nowak | 2 Jun 2026 | 1 |
| Humble Address: Andrew Mountbatten-Windsor | 21 May 2026 | 1 |
| Middle East: Economic Response | 21 May 2026 | 1 |
| Energy Security | 19 May 2026 | 3 |
| Backing Business to Create Economic Growth | 18 May 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3No. 431 | 23 Feb 2026 | Aye | Rejected |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2No. 430 | 23 Feb 2026 | Aye | Rejected |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1No. 429 | 23 Feb 2026 | Aye | Rejected |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026No. 425 | 4 Feb 2026 | Aye | Passed |
| Universal Credit (Removal of Two Child Limit) Bill: Second ReadingNo. 424 | 3 Feb 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext